City Directory | Utility Payments | Electronic Bidding Portal | MyGovernmentOnline
Routes by Destination
Bus Service routes City of Monroe, LA
Effective February 19, 2019
Attractions/Entertainment
Education
Monday-Friday | Saturday | Nights | |
---|---|---|---|
Carroll High School | 7 | 7 | |
University of Louisiana Monroe | 1 5 | 1 5 | E |
Wossman High School | 4 6 | 4 6 | B |
Neville High School | 2 | ||
Delta College | 4 | 4 | |
Shady Grove Elementary School | B | ||
Lexington Elementary School | 2 | ||
Swayze Elementary School | 6 | 6 | B |
Berg Jones Elementary School | 6 | 6 | B |
Main Library | 3 5 7 | 3 5 7 |
Government Buildings/Services
Medical Services
Parks/Recreation Facilities
Residential Areas
Shopping