Notice of Meeting/Hearing - Capital Improvement Plan 2024-2029
NOTICE
NOTICE IS HEREBY GIVEN that a Public Hearing will be held by the City Council of the City of Monroe, Louisiana, at its regular meeting place, the Council Chamber, City Hall Building, Monroe, Louisiana, Tuesday, March 26, 2024, beginning at 6:00 p.m., to hear and consider all comments, protests and objections relative to the following proposed 5 year Capital Improvement Plan for the City of Monroe.
5-YEAR CAPITAL IMPROVEMENT PLAN | |||||||||
Project ID | Project Name | Project Type | District | Tot Proj. Cost | FY25 | FY26 | FY27 | FY28 | FY29 |
23DRG001 | Youngs Bayou Retention Phase 2 | Stormwater Engineer | 3 | 10,246,250 | 3,411,817 | 3,411,817 | 3,411,817 | - | - |
18WTR038 | WTP Renovation & Expansion | Water | 1 | 54,291,288 | 7,615,325 | 3,807,662 | - | - | - |
23SEW005 | WPCC Operations Management | Wastewater | 5 | 1,052,150 | 521,750 | 530,400 | - | - | - |
23SEW002 | WPCC Digestor Roof Removal & Investigation | Wastewater | 5 | 1,000,000 | 1,000,000 | - | - | - | - |
22SEW005 | WPCC - UV Disinfection System | Wastewater | 5 | 1,601,625 | 1,464,624 | - | - | - | - |
22SEW004 | WPCC - Equalization Basin Aeration System | Wastewater | 5 | 798,619 | 752,734 | - | - | - | - |
23SEW003 | WPCC - EQ Basin Dredging | Wastewater | 5 | 3,340,813 | 3,340,813 | - | - | - | - |
23ENG001 | US 165 Business Connector (Zoo Entrance) | Transportation | 5 | 5,442,823 | 200,000 | 1,310,706 | 1,310,706 | 1,310,706 | 1,310,706 |
23SEW006 | Texas Standifer Trunkline Repairs Phase 2 | Wastewater | Multiple | 2,678,489 | 2,678,489 | - | - | - | - |
21SEW001 | Texas Standifer Trunkline Repairs Phase 1 | Wastewater | Multiple | 10,596,426 | 3,575,105 | 3,575,105 | - | - | - |
23STR007 | Texas Ave. @ S. 8th St. Improvements | Infrastructure | Multiple | 250,000 | 250,000 | - | - | - | - |
19STR004 | South Grand Street Improvements | Transportation | 4 | 4,295,541 | 2,061,954 | - | - | - | - |
23SEW004 | Sewer Collection Evaluation (Downtown, Etc.) | Wastewater | 4 | 368,700 | 368,700 | - | - | - | - |
19ENG003 | Saul Adler Parking Lot Improvements | Parks & Recreation | 2 | 339,395 | 339,395 | - | - | - | - |
22WTR003 | Ruffin Drive-Water Distrib.Sys.Improv. | Water | 5 | 781,270 | 769,395 | - | - | - | - |
22WTR002 | River Pump Station WTP | Water | 1 | 3,500,000 | 500,000 | 1,500,000 | 1,500,000 | - | - |
23ENG008 | Renwick Pedestrian Bridge Lighting | Infrastructure | 3 | 50,000 | 50,000 | - | - | - | - |
23ENG015 | Rec.Center Improv.(H.H. Benoit, H.W. Johnson, & L.M. Marbles) | Parks & Recreation | Multiple | 8,029,701 | - | 2,007,425 | 2,007,425 | 2,007,425 | 2,007,425 |
23ENG014 | Passenger Rail Terminal | Transportation | 3 | 45,000,000 | - | 11,250,000 | 11,250,000 | 11,250,000 | 11,250,000 |
23STR002 | Parkview St. Imprv.(Winnsboro Rd. to Plum St.) | Transportation | 4 | 1,882,392 | 1,882,392 | - | - | - | - |
18DRG003 | Oregon Trail Protective Levee | Stormwater Engineer | 5 | 1,588,274 | 317,655 | 317,655 | 317,655 | 317,655 | 317,655 |
23STR001 | North 6th St. Improv.(Louisville Ave. to Stubbs Ave.) | Transportation | 4 | 1,138,509 | 1,138,509 | - | - | - | - |
H.015024 | N. 18th St. Pedestrian Improvements | Infrastructure | Multiple | 434,500 | 217,250 | 217,250 | - | - | - |
23STR006 | Mosswood Dr. Improv.(Ashwood Dr to Inabnet Blvd) | Infrastructure | 2 | 1,792,715 | 1,792,715 | - | - | - | - |
23ENG004 | Monroe Transit Terminal | Transportation | 3 | 7,275,000 | 475,000 | 1,700,000 | 1,700,000 | 1,700,000 | 1,700,000 |
23ENG013 | Monroe Police & Fire Joint Readiness Training | Facility Management | 3 | 27,096,058 | - | 6,774,014 | 6,774,014 | 6,774,014 | 6,774,014 |
21ZOO001 | Louisiana Purchase Exhibition Phase 1 The Swamp | Parks & Recreation | 5 | 2,687,405 | 1,249,038 | 1,249,038 | - | - | - |
19STR005 | Lee Ave Street Improvements | Transportation | 4 | 4,106,338 | 1,502,024 | - | - | - | - |
H.007531 | LA 15 (Winnsboro Road) Streetscaping | Infrastructure | Multiple | 2,966,772 | 1,483,386 | 1,483,386 | - | - | - |
23ENG005 | Kansas Ln. & Central Ave.- Signal Mast Arm Install | Transportation | 3 | 314,405 | 313,405 | - | - | - | - |
H.007530 | Jackson St. Corridor Enhancement Rte US 165 Bus. | Infrastructure | 4 | 4,130,986 | 2,065,493 | 2,065,493 | - | - | - |
23ENG002 | HVAC & Electrical Improv.(Various City Locations) | Facility Management | Multiple | 1,100,000 | 500,000 | 5,100,000 | - | - | - |
23DRG002 | Georgia Street Pump Station | Stormwater Engineer | 4 | 9,706,425 | 3,235,475 | 3,235,475 | 3,235,475 | - | - |
21ENG003 | Forsythe Tennis Court Facilities Improvements | Parks & Recreation | 1 | 6,147,896 | 2,894,286 | 2,894,286 | - | - | - |
24SEW001 | East Monroe I-20 Sewer Model | Wastewater | 3 | 90,000 | 90,000 | - | - | - | - |
23ENG010 | Community Resilience Center & Statewide Shelter | Facility Management | 4 | 35,000,400 | - | 8,750,100 | 8,750,100 | 8,750,100 | 8,750,100 |
23DRG005 | Cleaning, Inspection, & Eng. Evaluat Storm Drain | Infrastructure | Multiple | 6,937,968 | 1,387,594 | 1,387,594 | 1,387,594 | 1,387,594 | 1,387,594 |
23ENG011 | Chennault Golf Course Irrigation Improvements | Parks & Recreation | 3 | 189,011 | 189,011 | - | - | - | - |
19DRG001 | Calypso Pump Station Rehabilitation | Stormwater Engineer | 4 | 13,000,000 | 1,341,629 | 5,829,186 | 5,829,186 | - | - |
23DRG007 | B. T. Washington Stormwater Sys.Evaluat & Upgrades | Stormwater Engineer | 3 | 7,140,000 | 1,428,000 | 1,428,000 | 1,428,000 | 1,428,000 | 1,428,000 |
21MCC001 | Banquet Hall Air Handling Unit | Facility Management | 4 | 661,750 | 639,625 | - | - | - | - |
Total | 289,049,894 | 53,042,588 | 69,824,592 | 48,901,972 | 34,925,494 | 34,925,494 | |||
NOTICE IS FURTHER GIVEN that copies of the proposed Capital Improvement Program is on file in the City Clerk’s Office, 2nd floor, City Hall Building and can be examined by the public during regular business hours Monday through Friday.
All persons who wished to comment, protest or object to any portion of the above mentioned proposed program is urged to attend this meeting.
NOTICE PUBLISHED IN THE MONROE NEWS-STAR ON MARCH 15th, 2024.
CAROLUS S. RILEY,CMC,MMC
CITY CLERK