Meeting Schedule
HISTORIC PRESERVATION COMMISSION MEETING SCHEDULE - 2024
(MEETS FIRST THURSDAY OF EVERY MONTH)
DAY | MONTHLY MEETING | TIME | APPLICATION DEADLINE |
THURSDAY | JANUARY 1, 2024 | 6:00 PM | DECEMBER 1, 2023 |
THURSDAY | FEBRUARY 5, 2024 | 6:00 PM | JANUARY 5, 2024 |
THURSDAY | MARCH 4, 2024 | 6:00 PM | FEBRUARY 4, 2024 |
THURSDAY | APRIL 1, 2024 | 6:00 PM | MARCH 1, 2024 |
THURSDAY | MAY 6, 2024 | 6:00 PM | APRIL 6, 2024 |
THURSDAY | JUNE 3, 2024 | 6:00 PM | MAY 3, 2024 |
THURSDAY | JULY 1, 2024 | 6:00 PM | JUNE 1, 2024 |
THURSDAY | AUGUST 5, 2024 | 6:00 PM | JULY 5, 2024 |
THURSDAY | SEPTEMBER 2, 2024 | 6:00 PM | AUGUST 2, 2024 |
THURSDAY | OCTOBER 7, 2024 | 6:00 PM | SEPTEMBER 7, 2024 |
THURSDAY | NOVEMBER 4, 2024 | 6:00 PM | OCTOBER 4, 2024 |
THURSDAY | DECEMBER 2, 2024 | 6:00 PM | NOVEMBER 2, 2024 |
THURSDAY | JANUARY 6, 2025 | 6:00 PM | DECEMBER 6, 2024 |
THURSDAY | FEBRUARY 3, 2025 | 6:00 PM | JANUARY 3, 2025 |
THURSDAY | MARCH 3, 2025 | 6:00 PM | FEBRUARY 3, 2025 |
|
NO EXCEPTIONS!! All plats, site plans, landscaping plans or required materials must be submitted in this office by the deadline date, indicated above. If not, the application will be postponed until the next available meeting date or unless otherwise notified. Thank you for cooperation in this matter.
MONROE PLANNING COMMISSION MEETING SCHEDULE - 2024
(MEETS FIRST MONDAY OF EVERY MONTH)
NO EXCEPTIONS!! All plats, site plans, landscaping plans or required materials must be submitted in this office by the deadline date, indicated below. If not, the application will be postponed until the next available meeting date or unless otherwise notified. Thank you for cooperation in this matter.
MEETING DAY | MONTHLY MEETING 2024 | MEETING TIME | DEADLINE |
MONDAY | September 2, 2024 | 5:30PM | August 2, 2024 |
MONDAY | October 7, 2024 | 5:30PM | September 7, 2024 |
MONDAY | November 4, 2024 | 5:30PM | October 4, 2024 |
MONDAY | December 2, 2024 | 5:30PM | November 2, 2024 |
MEETING DAY | MONTHLY MEETING 2025 | MEETING TIME | DEADLINE |
MONDAY | January 6, 2025 | 5:30PM | December 6, 2024 |
MONDAY | February 3, 2025 | 5:30PM | January 3, 2025 |
MONDAY | March 3, 2025 | 5:30PM | February 3, 2025 |
MONDAY | April 7, 2025 | 5:30PM | March 7, 2025 |
MONDAY | May 5, 2025 | 5:30PM | April 5, 2025 |
MONDAY | June 2, 2025 | 5:30PM | May 2, 2025 |
MONDAY | July 7, 2025 | 5:30PM | June 7, 2025 |
MONDAY | August 4, 2025 | 5:30PM | July 4, 2025 |
MONDAY | September 1, 2025 | 5:30PM | August 1, 2025 |
MONDAY | October 6, 2025 | 5:30PM | September 6, 2025 |
MONDAY | November 3, 2025 | 5:30PM | October 3, 2025 |
MONDAY | December 1, 2025 | 5:30PM | November 1, 2025 |
BOARD OF ADJUSTMENTS MEETING SCHEDULE - 2024
(MEETS SECOND MONDAY OF EVERY MONTH)
MEETING DAY | MONTHLY MEETING 2024 | MEETING TIME | DEADLINE |
MONDAY | August 12, 2024 | 5:15PM | July 12, 2024 |
MONDAY | September 9, 2024 | 5:15PM | August 9, 2024 |
MONDAY | October 14, 2024 | 5:15PM | September 14, 2024 |
MONDAY | November 11, 2024 | 5:15PM | October 11, 2024 |
MONDAY | December 9, 2024 | 5:15PM | November 9, 2024 |
MEETING DAY | MONTHLY MEETING 2025 | MEETING TIME | DEADLINE |
MONDAY | January 13, 2025 | 5:15PM | December 13, 2024 |
MONDAY | February 10, 2025 | 5:15PM | January 10, 2025 |
MONDAY | March 10, 2025 | 5:15PM | February 10, 2025 |
MONDAY | April 14, 2025 | 5:15PM | March 14, 2025 |
MONDAY | May 12, 2025 | 5:15PM | April 12, 2025 |
MONDAY | June 9, 2025 | 5:15PM | May 9, 2025 |
MONDAY | July 14, 2025 | 5:15PM | June 14, 2025 |
MONDAY | August 11, 2025 | 5:15PM | July 11, 2025 |
MONDAY | September 8, 2025 | 5:15PM | August 8, 2025 |
MONDAY | October 13, 2025 | 5:15PM | September 13, 2025 |
MONDAY | November 10, 2025 | 5:15PM | October 10, 2025 |
MONDAY | December 8, 2025 | 5:15PM | November 8, 2025 |