Forms
- Hotel Motel Form (Effective 10/1/23 - present)
- Hotel Motel Form (Effective 4/1/2019 - present)
- Hotel Motel Form (Effective present - 3/31/2019)
- Sales Tax Form (Effective 10/1/2024 - present)
- Sales Tax Form (Effective 1/1/2023 - present)
- Sales Tax Form (Effective 10/1/2020 - present)
- Sales Tax Form (Effective 4/1/2019 - present)
- Sales Tax Form (Effective 4/1/2018 - present)
- Sales Tax Form (Effective 7/1/2016 - present)
- Sales Tax Form (Effective 4/1/2016)
- Sales Tax Claim for Refund
- Occupational License Application
- Sales Tax Registration
- Sales Tax Voluntary Disclosure
- Louisiana Arts & Crafts Sales Tax Form - MONROE
- Louisiana Arts & Crafts Sales Tax Form - WEST MONROE
- Sales Tax Request for Waiver of Penalties
- Power of Attorney
- Request to Close Sales/Use Account
Effective October 1, 2024
Jurisdiction Name | Column | School Board | Capital Infrastructure Tax | City of Monroe Fire/Police | Police Jury | Fire Protection | Sheriff | Municipality | EDD Rate | Combined Local Rate | State Rate | Total Rate |
Monroe - Food & Drugs | 1 | 2.00% | 1.00% | 0.49% | - | - | - | 1.50% | 4.99% | 4.45% | 9.44% | |
Monroe | 2 | 2.00% | 1.00% | 0.49% | - | - | - | 2.50% | 5.99% | 4.45% | 10.44% | |
Richwood | R | 1.50% | - | - | 1.00% | 1.00% | - | 2.00% | 5.50% | 4.45% | 9.95% | |
Sterlington | S | 2.00% | - | - | 1.00% | 1.00% | - | 2.50% | 6.50% | 4.45% | 10.95% | |
West Monroe | 3 | 3.00% | - | - | - | - | - | 2.99% | 5.99% | 4.45% | 10.44% | |
East Ouachita Parish | 4 | 2.00% | - | - | 1.00% | 1.00% | 0.60% | 1.39% | 5.99% | 4.45% | 10.44% | |
West Ouachita Parish | 7 | 3.00% | - | - | 1.00% | 1.00% | 0.60% | 0.39% | 5.99% | 4.45% | 10.44% | |
West Monroe EDD | 8 | 3.00% | - | - | - | - | - | 2.99% | 1.00% | 6.99% | 4.45% | 11.44% |
Sterlington EDD | 9 | 2.00% | - | - | 1.00% | 1.00% | - | 2.50% | 2.00% | 8.50% | 4.45% | 12.95% |
Walnut St EDD | 10 | 2.00% | 1.00% | 0.49% | - | 0.25% | 4.25% | 7.99% | 4.45% | 12.44% | ||
Walnut St. EDD Prescrip F & D | 11 | 2.00% | 1.00% | 0.49% | - | 0.25% | 3.25% | 6.99% | 4.45% | 11.44% | ||
Mfg/Mach Exemtion West Ouachita | 12 | 3.00% | - | - | 0.60% | - | 0.39% | 3.99% | 4.45% | 10.44% | ||
Mfg/Mach Exemtion East Ouachita | 13 | 2.00% | - | - | 0.60% | - | 1.39% | 3.99% | 4.45% | 10.44% | ||
West Monroe Riverfront EDD | 14 | 3.00% | - | - | - | - | - | 2.99% | 1.00% | 6.99% | 4.45% | 11.44% |
Effective April 1, 2019
| LOCAL RATE | STATE RATE | TOTAL RATE |
City of Monroe | 5.99% | 4.45% | 10.44% |
City of West Monroe | 5.99% | 4.45% | 10.44% |
City of West Monroe EDD | 6.99% | 4.45% | 11.44% |
East Ouachita Parish | 5.99% | 4.45% | 10.44% |
West Ouachita Parish | 5.99% | 4.45% | 10.44% |
Town of Sterlington | 6.5% | 4.45% | 10.95% |
Town of Richwood | 5.5% | 4.45% | 9.95% |
Effective April 1, 2018
| LOCAL RATE | STATE RATE | TOTAL RATE |
City of Monroe | 5.99% | 5.00% | 10.99% |
City of West Monroe | 5.99% | 5.00% | 10.99% |
East Ouachita Parish | 5.99% | 5.00% | 10.99% |
West Ouachita Parish | 5.99% | 5.00% | 10.99% |
Town of Sterlington | 6.50% | 5.00% | 11.50% |
Town of Richwood | 5.50% | 5.00% | 10.50% |