N O T I C E
Public Hearing
NOTICE IS HEREBY GIVEN a Public Hearing on the City of Monroe Proposed Capital Budget for FY 2025-2026 will be held by the City Council of the City of Monroe, Louisiana, in legal and regular session convened, at its regular meeting place, the City Council Chamber, City Hall Building, Monroe, Louisiana, on Tuesday, March 11, 2025, beginning at 6:00 p.m.
The summary of the proposed budget is as follows:
5-YEAR CAPITAL IMPROVEMENT PROGRAM
Project
Classification |
Project Count | Project
Budget |
Sum of FY 26 | Sum of FY 27 | Sum of FY 28 | Sum of FY 29 | Sum of FY 30 | Sum of Annual O&M Cost |
Bridge | 1 | $ 920,000 | $ 15,000 | $ 15,000 | $ 445,000 | $ 445,000 | $ – | $ 4,600 |
Comm.Centers | 6 | 6,020,000 | 1,510,000 | 1,510,000 | 1,000,000 | 1,000,000 | 1,000,000 | 25,100 |
Drainage | 11 | 83,016,188 | 14,347,808 | 28,366,004 | 27,175,947 | 5,614,413 | 3,333,333 | 358,081 |
Fiber | 1 | 2,000,000 | – | – | 1,600,000 | – | – | 10,000 |
Fire&/or Police | 1 | 27,096,058 | – | – | 1,000,000 | 6,774,015 | 6,774,015 | – |
Miscellaneous | 2 | 24,960,280 | 2,730,140 | 2,730,140 | 9,500,000 | 9,500,000 | – | 124,801 |
Parks/Rec | 1 | 85,500 | 42,750 | – | – | – | – | 428 |
Sewer | 11 | 44,790,761 | 7,768,998 | 9,557,343 | 8,648,316 | 10,837,588 | 7,978,515 | 184,061 |
Sidewalks | 3 | 4,843,800 | 2,230,150 | 2,330,150 | 283,500 | – | – | 24,219 |
Street | 12 | 247,312,376 | 7,245,327 | 16,552,293 | 48,566,293 | 51,287,705 | 41,667,335 | 282,339 |
Transit | 1 | 7,275,619 | 750,000 | 2,887,809 | 2,887,809 | – | – | 36,378 |
Water | 10 | 23,832,550 | 6,020,050 | 6,962,503 | 4,287,500 | 3,812,500 | 2,750,000 | 105,413 |
Facilities | 1 | 1,233,500 | – | 483,500 | 750,000 | – | – | 12,335 |
Grand Total | 61 | $ 473,386,632 | $ 42,660,223 | $ 71,394,742 | $ 106,144,365 | $ 89,271,220 | $ 63,503,197 | $ 1,167,755 |
Notice is further given that the budget is available for inspection in the City Clerk’s Office, 2nd Floor, City Hall Building, and can be examined by the public during regular business hours Monday through Friday, as well as online at monroela.us.
All interested persons are urged to attend this public hearing.
Carolus S. Riley, CMC,MMC
City Council Clerk