Economic Development Sites
Home » Departments » Ecomonomic Development Sites » East Ouachita
| Louisiana Certified Site | X |
| TIF District | I-20 Development District |
| Opportunity Zone | X |
| Other Incentive Opps | |
| Property Direct Contact | Louis Luffy |
| Direct Contact Phone | 225.333.0603 |
| Acreage | 40 |
| Per Acre Asking Price | $74,000.00 |
| Zoned | I-1 |
| Proximity to I-20 | 2.2 Miles |
| I-20 Frontage | Yes |
| Driving Distance to Inland Port/Intermodal Facility | 7.14 Miles |
| Rail Access | Yes |
| Proximity to UP | - |
| Proximity to MLU Airport | 0.8 miles |
| Electric Capabilities | 3 Phase, 13.8 kV & 115 kV |
| Water Capabilities | 3,000,000 G/Day |
| Waste Water Capabilities | |
| Telecommunications | AT&T, Comcast, Verizon |
| Proximity to ULM | 3-5 Miles |
| Proximity to LA Delta CC | ON SITE |
| Proximity to Grambling | Approx 40 Miles |
| Proximity to LaTech | Approx 35 Miles |