SF Ready Call Center
| Move-in Ready? | Yes |
| TIF District | No |
| Opportunity Zone | No |
| Other Incentive Opps | |
| Property Direct Contact | Gretchen Ezernack - Realtor |
| Direct Contact Phone | 318.807.2623 |
| Direct Contact Phone Mobile | 318.807.2623 |
| Acreage | |
| Asking Price | Not For Sale |
| Lease Price | $6.30/Sq Ft |
| Zoned | |
| Proximity to I-20 | 1.5 Miles |
| I-20 Frontage | No |
| Driving Distance to Inland Port/Intermodal Facility | 3.7 miles |
| Rail Access | No |
| Proximity to KCS | - |
| Proximity to UP | - |
| Proximity to MLU Airport | 3.9 Miles |
| Electric | Entergy |
| Water | City of Monroe |
| Waste Water | City of Monroe |
| Natural Gas | Atmos |
| Existing Building | yes |
| Construction Date | 1958 |
| Renovation Date | 2006 |
| Subdividable | yes |
| Building Size | 43,348 |
| Loading Bays | 0 |
| Ceiling Height | 11.5' |
| Eave Height | |
| HVAC | Heat & Air |
| On Slab | yes |
| Reinforced Slab | no |
| Slab Thickness | 6" |
| Other | |
| Last Use | Call Center |
| Current Use | Vacant |
| Telecommunications | AT&T, CenturyLink |
| Fiber Optic | Yes |
| Proximity to ULM | |
| Proximity to LA Delta CC | |
| Proximity to Grambling | |
| Proximity to LaTech |