Riverbarge Warehouse
Move-in Ready? | Yes |
TIF District | No |
Opportunity Zone | No |
Other Incentive Opps | |
Property Direct Contact | Fred Eubanks - NELEA |
Direct Contact Phone | 318.341.7402 |
Direct Contact Phone Mobile | |
Acreage | 21.37 Acres |
Asking Price | Negotiable |
Lease Price | $0.38-0.45/Sq Ft |
Zoned | |
Proximity to I-20 | 3.7 Miles |
I-20 Frontage | No |
Driving Distance to Inland Port/Intermodal Facility | 5.9 Miles |
Rail Access | Yes |
Proximity to KCS | - |
Proximity to UP | West Property Line |
Proximity to MLU Airport | 6 Miles |
Electric | Entergy |
Water | City of Monroe |
Waste Water | City of Monroe |
Natural Gas | Atmos |
Existing Building | yes |
Construction Date | 1970 |
Renovation Date | 2022 |
Subdividable | yes |
Building Size | 406,394 sq ft |
Loading Bays | 50 |
Ceiling Height | 27' |
Eave Height | |
HVAC | Heat & Air |
On Slab | yes |
Reinforced Slab | n/a |
Slab Thickness | 8" |
Other | |
Last Use | Shipping/Dist |
Current Use | Warehouse |
Telecommunications | AT&T, Comcast, Verizon |
Fiber Optic | No |
Proximity to ULM | |
Proximity to LA Delta CC | |
Proximity to Grambling | |
Proximity to LaTech |