Clarke Williams Innovation Campus
Move-in Ready? | Yes |
TIF District | No |
Opportunity Zone | No |
Other Incentive Opps | |
Property Direct Contact | Ron Berry - ULM President |
Direct Contact Phone | 318.342.1010 |
Direct Contact Phone Mobile | 318.372.1856 |
Acreage | 30 Acres |
Asking Price | Not For Sale |
Lease Price | Variable |
Zoned | |
Proximity to I-20 | 6.1 Miles |
I-20 Frontage | No |
Driving Distance to Inland Port/Intermodal Facility | 1.5 Miles |
Rail Access | Yes |
Proximity to KCS | Delta Southern |
Proximity to UP | no |
Proximity to MLU Airport | 5.6 Miles |
Electric | Entergy |
Water | City of Monroe |
Waste Water | City of Monroe |
Natural Gas | Atmos |
Existing Building | yes |
Construction Date | 1993 |
Renovation Date | 2016 |
Subdividable | yes |
Building Size | 650,000 Sq Ft |
Loading Bays | 2 |
Ceiling Height | varys |
Eave Height | |
HVAC | Heat & Air |
On Slab | yes |
Reinforced Slab | n/a |
Slab Thickness | varys |
Other | 28k sq ft Data Center |
Last Use | Lumen Headquarters |
Current Use | Mixed |
Telecommunications | Lumen |
Fiber Optic | Yes |
Proximity to ULM | |
Proximity to LA Delta CC | |
Proximity to Grambling | |
Proximity to LaTech |