ULM Facilities Corp (Prof Pharm)
| Move-in Ready? | Yes |
| TIF District | No |
| Opportunity Zone | No |
| Other Incentive Opps | |
| Property Direct Contact | Ron Berry - ULM President |
| Direct Contact Phone | 318.342.1010 |
| Direct Contact Phone Mobile | 318.372.1856 |
| Acreage | 1.08 Acres |
| Asking Price | Negotiable |
| Lease Price | Negotiable |
| Zoned | |
| Proximity to I-20 | 2.1 miles |
| I-20 Frontage | No |
| Driving Distance to Inland Port/Intermodal Facility | 5.5 Miles |
| Rail Access | No |
| Proximity to KCS | - |
| Proximity to UP | - |
| Proximity to MLU Airport | 2.6 Miles |
| Electric | Entergy |
| Water | City of Monroe |
| Waste Water | City of Monroe |
| Natural Gas | Atmos |
| Existing Building | yes |
| Construction Date | 1993 |
| Renovation Date | |
| Subdividable | no |
| Building Size | 13,000 Sq Ft |
| Loading Bays | 0 |
| Ceiling Height | n/a |
| Eave Height | n/a |
| HVAC | Heat & Air |
| On Slab | yes |
| Reinforced Slab | n/a |
| Slab Thickness | n/a |
| Other | |
| Last Use | Whole Sale Pharm |
| Current Use | Vacant |
| Telecommunications | AT&T, Comcast, Verizon |
| Fiber Optic | n/a |
| Proximity to ULM | |
| Proximity to LA Delta CC | |
| Proximity to Grambling | |
| Proximity to LaTech |