Louisville Warehouse
Move-in Ready? | Yes |
TIF District | No |
Opportunity Zone | No |
Other Incentive Opps | |
Property Direct Contact | Fred Eubanks - NELEA |
Direct Contact Phone | 318.341.7402 |
Direct Contact Phone Mobile | |
Acreage | |
Asking Price | $5,200,000 |
Lease Price | $4.60/Sq Ft |
Zoned | |
Proximity to I-20 | 2.2 Miles |
I-20 Frontage | No |
Driving Distance to Inland Port/Intermodal Facility | 4.7 Miles |
Rail Access | Yes |
Proximity to KCS | ArkLA&MS Rail adj |
Proximity to UP | 0.4 Miles |
Proximity to MLU Airport | 3.5 Miles |
Electric | Entergy |
Water | City of Monroe |
Waste Water | City of Monroe |
Natural Gas | Atmos |
Existing Building | yes |
Construction Date | 1960 |
Renovation Date | 2022 |
Subdividable | yes |
Building Size | 148,224 Sq Ft |
Loading Bays | 4 |
Ceiling Height | 38.5' N & 33' S |
Eave Height | 26' N & 16' S |
HVAC | N not S |
On Slab | yes |
Reinforced Slab | yes |
Slab Thickness | n/a |
Other | |
Last Use | Manufacturing |
Current Use | Vacant |
Telecommunications | AT&T |
Fiber Optic | No |
Proximity to ULM | |
Proximity to LA Delta CC | |
Proximity to Grambling | |
Proximity to LaTech |