N O T I C E
NOTICE IS HEREBY GIVEN that a Public Hearing will be held by the City Council of the City of Monroe, Louisiana, at its regular meeting place, the Council Chamber, City Hall Building, Monroe, Louisiana, Tuesday, March 14, 2023, beginning at 6:00 p.m., to hear and consider all comments, protests and objections relative to the following proposed amendments to the City of Monroe’s Operating Budget for the Fiscal Year 2022-2023.
City of Monroe, Louisiana
Special Revenue Funds Budget Amendment
For the Year Ending April 30, 2023
BUDGET AS PREVIOUSLY AMENDED | CHANGE | BUDGET AS AMENDED | |
---|---|---|---|
REVENUES: | |||
..........TOTAL REVENUES | $ 40,006,074 | $ 30,000 | $ 40,036,074 |
EXPENDITURES: | |||
..........TOTAL EXPENDITURES | 15,359,093 | 230,000 | 15,589,093 |
EXCESS OF REVENUES OVER EXPENDITURES | |||
..........BEFORE OTHER FINANCING SOURCES (USES) | 24,646,981 | (200,000) | 24,446,981 |
OTHER FINANCING SOURCES (USES) | |||
..........TOTAL OTHER FINANCING SOURCES (USES) | (12,969,580) | - | (12,969,580) |
NET CHANGE IN FUND BALANCE | 11,677,401 | (200,000) | 11,477,401 |
FUND BALANCE - BEGINNING | 36,870,620 | - | 36,870,620 |
FUND BALANCE - ENDING | $ 48,548,021 | $ (200,000) | $ 48,348,021 |
*Details of the above totals are available in the Clerk of Council’s office.
NOTICE IS FURTHER GIVEN that copies of these proposed amendments to the Operating Budget are on file in the City Clerk’s Office, 2nd floor, City Hall Building and can be examined by the public during regular business hours Monday through Friday.
All persons who wished to comment, protest or object to any portion of the above-mentioned proposed amendments are urged to attend this meeting.
NOTICE PUBLISHED IN THE MONROE NEWS-STAR ON MARCH 3rd, 2023.
CAROLUS S. RILEY, CMC, MMC
City Clerk