NOTICE IS HEREBY GIVEN that a Public Hearing will be held by the City Council of the City of Monroe, Louisiana, at its regular meeting place, the Council Chamber, City Hall Building, Monroe, Louisiana, Tuesday, April 13, 2021, beginning at 6:00 p.m., to hear and consider all comments, protests and objections relative to the following proposed General Fund Budget Amendment of the City of Monroe’s Operating Budget for the Fiscal Year 2020-2021.
City of Monroe, Louisiana |
|||||||||||||||||||||||
General Fund Budget Amendment |
|||||||||||||||||||||||
For the Year Ending April 30, 2021 |
|||||||||||||||||||||||
BUDGET AS |
|||||||||||||||||||||||
PREVIOUSLY |
AMENDMENT |
BUDGET AS |
|||||||||||||||||||||
AMENDED |
INCREASE |
DECREASE |
AMENDED |
||||||||||||||||||||
REVENUES: | |||||||||||||||||||||||
TOTAL REVENUES | $ 56,493,152 |
$ 8,323,728 |
$ 882,112 |
$ 63,934,768 | |||||||||||||||||||
EXPENDITURES: | |||||||||||||||||||||||
TOTAL EXPENDITURES | 56,143,829 | 1,284,298 | 119,563 | 57,308,564 | |||||||||||||||||||
EXCESS OF REVENUES OVER EXPENDITURES | |||||||||||||||||||||||
BEFORE OTHER FINANCING SOURCES (USES) | 349,323 | 7,039,430 | 762,549 | 6,626,204 | |||||||||||||||||||
OTHER FINANCING SOURCES (USES) | |||||||||||||||||||||||
TOTAL OTHER FINANCING SOURCES (USES) | (345,322) | (1,964,712) | (103,000) | (2,207,034) | |||||||||||||||||||
NET CHANGE IN FUND BALANCE | 4,001 | 5,074,718 | 659,549 | 4,419,170 | |||||||||||||||||||
FUND BALANCE – BEGINNING | 14,108,733 | 14,108,733 | |||||||||||||||||||||
FUND BALANCE – ENDING | $ 14,112,734 | 5,074,718 | 659,549 | $ 18,527,903 | |||||||||||||||||||
*Details of the above totals are available in the Clerk of Council’s office. | |||||||||||||||||||||||
City of Monroe, Louisiana |
|||||||||||||||||||||||
Special Revenue Funds Budget Amendment |
|||||||||||||||||||||||
For the Year Ending April 30, 2021 |
|||||||||||||||||||||||
BUDGET AS |
|||||||||||||||||||||||
PREVIOUSLY |
AMENDMENT |
BUDGET AS |
|||||||||||||||||||||
AMENDED |
INCREASE |
DECREASE |
AMENDED |
||||||||||||||||||||
REVENUES: | |||||||||||||||||||||||
TOTAL REVENUES | $ 25,864,398 | $ 2,242,190 | $ 379,978 | $ 27,726,610 | |||||||||||||||||||
EXPENDITURES: | |||||||||||||||||||||||
TOTAL EXPENDITURES | 16,815,839 | 8,193,470 | 255,813 | 24,753,496 | |||||||||||||||||||
EXCESS OF REVENUES OVER EXPENDITURES | |||||||||||||||||||||||
BEFORE OTHER FINANCING SOURCES (USES) | 9,048,559 | (5,951,280) | 124,165 | 2,973,114 | |||||||||||||||||||
OTHER FINANCING SOURCES (USES) | |||||||||||||||||||||||
TOTAL OTHER FINANCING SOURCES (USES) | 11,520,607) | 3,522,245 | 103,000 | (8,101,362) | |||||||||||||||||||
NET CHANGE IN FUND BALANCE | 2,472,048) | (2,429,035) | 227,165 | (5,128,248) | |||||||||||||||||||
FUND BALANCE – BEGINNING | 34,981,971 | 34,981,971 | |||||||||||||||||||||
FUND BALANCE – ENDING | $ 32,509,923 | $ (2,429,035) | $ 227,165 | $ 29,853,723 | |||||||||||||||||||
*Details of the above totals are available in the Clerk of Council’s office. |
NOTICE IS FURTHER GIVEN that copies of the proposed Operating Budget is on file in the City Clerk’s Office, 2nd floor, City Hall Building and can be examined by the public during regular business hours Monday through Friday.
All persons who wished to comment, protest or object to any portion of the above mentioned proposed amendments are urged to attend this meeting.
NOTICE PUBLISHED IN THE MONROE NEWS-STAR ON MARCH 26TH & 31ST, 2021.
CAROLUS S. RILEY,CMC/MMC
City Clerk