NOTICE IS HEREBY GIVEN that a Public Hearing will be held by the City Council of the City of Monroe, Louisiana, at its regular meeting place, the Council Chamber, City Hall Building, Monroe, Louisiana, Tuesday, March 22, 2022, beginning at 6:00 p.m., to hear and consider all comments, protests and objections relative to the following proposed General Fund Budget Amendment of the City of Monroe’s Operating Budget for the Fiscal Year 2021-2022.
General Fund Budget Amendment
For the Year Ending April 30, 2022
BUDGET AS PREVIOUSLY AMENDED |
CHANGE | BUDGET AS AMENDED | |
---|---|---|---|
REVENUES | |||
..........Total Revenues | $ 59,541,884 | $4,472,582 | $64,014,466 |
EXPENDITURES | |||
..........Total Expenditures | 57,315,430 | 3,999,921 | 61,315,351 |
EXCESS OF REVENUES OVER EXPENDITURES | |||
..........BEFORE OTHER FINANCING SOURCES (USES) | 2,226,454 | 472,661 | 2,699,115 |
OTHER FINANCING SOURCES (USES) | |||
..........TOTAL OTHER FINANCING SOURCES (USES) | (2,226,454) | (1,417,623) | (3,644,077) |
NET CHANGE IN FUND BALANCE | - | (944,962) | (944,962) |
FUND BALANCE - BEGINNING | 18,696,281 | 18,696,281 | |
FUND BALANCE - ENDING | $ 18,696,281 | (944,962) | $17,751,319 |
*Details of the above totals are available in the Clerk of Council’s office.
Special Revenue Funds Budget Amendment
For the Year Ending April 30, 2022
BUDGET AS PREVIOUSLY AMENDED |
CHANGE | BUDGET AS AMENDED | |
---|---|---|---|
REVENUES | |||
..........Total Revenues | $ 27,891,308 | $13,661,533 | $41,552,841 |
EXPENDITURES | |||
..........Total Expenditures | 15,364,163 | 6,798,673 | 22,162,836 |
EXCESS OF REVENUES OVER EXPENDITURES | |||
..........BEFORE OTHER FINANCING SOURCES (USES) | 12,527,145 | 6,862,860 | 19,390,005 |
OTHER FINANCING SOURCES (USES) | |||
..........TOTAL OTHER FINANCING SOURCES (USES) | (11,872,688) | 184,572 | (11,688,116) |
NET CHANGE IN FUND BALANCE | 654,457 | 7,047,432 | 7,701,889 |
FUND BALANCE - BEGINNING | 36,870,620 | 36,870,620 | |
FUND BALANCE - ENDING | $ 37,525,077 | $ 7,047,432 | $44,572,509 |
*Details of the above totals are available in the Clerk of Council’s office.
NOTICE IS FURTHER GIVEN that copies of the proposed Operating Budget is on file in the City Clerk’s Office, 2nd floor, City Hall Building and can be examined by the public during regular business hours Monday through Friday.
All persons who wished to comment, protest or object to any portion of the above mentioned proposed amendments are urged to attend this meeting.
NOTICE PUBLISHED IN THE MONROE NEWS-STAR ON MARCH 11TH, 2022.
CAROLUS S. RILEY,CMC/MMC
City Clerk