NOTICE
NOTICE IS HEREBY GIVEN that a Public Hearing will be held by the City Council of the City of Monroe, Louisiana, at its regular meeting place, the Council Chamber, City Hall Building, Monroe, Louisiana, Tuesday, April 12, 2022, beginning at 6:00 p.m., to hear and consider all comments, protests and objections relative to the following proposed 5 year Capital Improvement Plan for the City of Monroe.
FIVE YEAR CAPITAL IMPROVEMENT PLAN
FOR THE FIVE YEARS ENDED APRIL 30, 2027
PREPARED FOR BUDGET YEAR 2023
FOR THE YEAR ENDED APRIL 30,
PROJECT NAME | RESPONSIBLE DEPARTMENT | TOTAL COST | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|
Street Improvements | |||||||
..........Maintenance | Public Works (PW) | On going | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
..........Hwy. 165 Connector - Phase I | Eng | $3,580,000 | 2,000,000 | 1,500,000 | |||
..........Bridge Replace/Rehab/Repair-Multi/Sites | Eng | 5,600,000 | 1,300,000 | ||||
..........Various overlay project | 4,300,000 | 1,000,000 | 2,000,000 | 1,000,000 | |||
Total Street Proj. | 13,480,000 | 3,800,000 | 3,500,000 | 2,500,000 | 3,500,000 | 3,000,000 | |
Sewer Improvements | - | - | |||||
..........Citywide I&I study | 450,000 | 200,000 | 250,000 | - | |||
..........Close Oxidation Pond at MLU | 1,000,000 | 200,000 | 800,000 | ||||
..........Rehab trunk lines to reduce I&I | 2,000,000 | 100,000 | 900,000 | 1,000,000 | |||
..........Equalization Basin Rehab | Eng/PW | 4,000,000 | 500,000 | 2,000,000 | 1,500,000 | ||
Total Sewer Proj. | 7,450,000 | 1,000,000 | 3,950,000 | 2,500,000 | 0 | 0 | |
Drainage Improvements | |||||||
..........Georgia St. PS/Parker Ditch - Statewide Flood Program(SFP) | Eng/PW | 5,430,000 | 200,000 | 2,700,000 | 2,230,000 | ||
..........Calypso PS | Eng/PW | 2,900,000 | 50,000 | 150,000 | 300,000 | 1,400,000 | 1,000,000 |
..........Oregon Trail protection levee | Eng/PW | 1,500,000 | 450,000 | 1,000,000 | |||
..........Youngs Bayou Retention | Eng/PW | 6,867,000 | 200,000 | 600,000 | 2,000,000 | 2,000,000 | 2,000,000 |
Total Drainage Proj. | 16,697,000 | 900,000 | 4,450,000 | 4,530,000 | 3,400,000 | 3,000,000 | |
Water Improvements | |||||||
..........Hwy 165 Tank & Main | PW | 4,370,000 | |||||
..........Treatment Plant Expansion & Renovation | PW | 45,000,000 | 20,000,000 | 20,000,000 | 5,000,000 | ||
..........Water Distribution System Improvements | 17,000,000 | 750,000 | 750,000 | 750,000 | 750,000 | 750,000 | |
Total Water Proj. | 66,370,000 | 20,750,000 | 20,750,000 | 5,750,000 | 750,000 | 750,000 | |
Fire Improvements | |||||||
..........5 new pumper trucks | Fire | 2,600,000 | 150,000 | 1,225,000 | 1,225,000 | ||
Total Fire Proj. | 2,600,000 | 150,000 | 1,225,000 | 1,225,000 | 0 | 0 | |
Sidewalk & lighting projects | |||||||
..........Enhance Gr - DeSiard | Eng/PW | 750,000 | 500,000 | 250,000 | |||
..........Enhance Gr - Ph 2 Louisville | Eng/PW | 1,698,000 | 698,000 | 500,000 | 500,000 | ||
..........Enhance Gr - Jackson St | Eng/PW | 1,022,200 | 1,022,200 | ||||
..........Enhance Gr - Winnsboro Rd | Eng/PW | 1,022,200 | 522,200 | 500,000 | |||
Total Capital Proj. | 4,492,400 | 2,044,400 | 1,448,000 | 500,000 | 500,000 | 0 | |
Airport Projects | |||||||
..........Runway Extension | Airport | 8,000,000 | 1,600,000 | 1,600,000 | 1,600,000 | 1,600,000 | |
..........Taxiway Realignment | Airport | 12,000,000 | 2,400,000 | 2,400,000 | 2,400,000 | 2,400,000 | 2,000,000 |
Total Airport Proj. | 20,000,000 | 4,000,000 | 4,000,000 | 4,000,000 | 3,600,000 | 2,000,000 | |
I-20 | |||||||
..........I-20/Garrett - Kansas Connector | Eng | 35,000,000 | 1,500,000 | 3,500,000 | 10,000,000 | 10,000,000 | 9,000,000 |
..........Kansas Lane Connector | Eng | 30,000,000 | 6,000,000 | 10,000,000 | 8,000,000 | 800,000 | |
..........Frontage Road Projects | I-20 | 13,500,000 | 3,000,000 | 3,000,000 | 2,000,000 | 1,260,000 | |
Total I-20 Proj. | 78,500,000 | 10,500,000 | 16,500,000 | 20,000,000 | 12,060,000 | 9,000,000 | |
Total for all Projects | $209,589,400 | $43,144,400 | $55,823,000 | $41,005,000 | $23,810,000 | $17,750,000 |
NOTICE IS FURTHER GIVEN that copies of the proposed Capital Improvement Program is on file in the City Clerk’s Office, 2nd floor, City Hall Building and can be examined by the public during regular business hours Monday through Friday.
All persons who wished to comment, protest or object to any portion of the above mentioned proposed program is urged to attend this meeting.
NOTICE PUBLISHED IN THE MONROE NEWS-STAR ON MARCH 25TH & APRIL 1ST, 2022.
CAROLUS S. RILEY, CMC, MMC
City Clerk